- Print
- DarkLight
- PDF
03/02/23 - Progress 8 Validated Scores
- Print
- DarkLight
- PDF
Progress 8 validated score updates
The ProgressTeaching platform has been updated in line with the 2021/22 validated Progress 8 calculations. The DfE’s technical guide is available here.
The updates are minor and are limited to changes to the average attainment for some prior attainment groups. Tables 1a, 1b, 2 & 3 show the validated figures for 2021/22.
How to update your school's Progress 8 score
In order to update your school’s Progress 8 score so that it is aligned with the 2021/22 validated Progress 8 calculations, please do the following:
If you need to update your students' KS2 average scaled scores, follow steps 1 and 2. If not, go straight to step 3.
Step 1. Review and update your students’ KS2 average scaled scores
Step 2. Recalculate the data
1. Access the Admin area
2. Select Progress > Student KS2 Values
3. Select 'Recalculate KS2 Values'
Step 3. Refresh the GCSE assessment term
1. Access the Admin area
2. Select Assessment terms
3. Filter for the 2021/22 GCSE assessment term
4. Select the refresh icon
Tables 1a & 1b: Validated Progress 8 Averages
Table 1a - Revised 2022 Attainment 8 averages and English, Maths, EBacc and open averages for each KS2 prior attainment group
KS2 prior attainment group | KS2 average scaled score range | Attainment 8 average | English average | Maths average | EBacc average | Open average |
---|---|---|---|---|---|---|
1 | 59 to 82 | 18.54 | 4.37 | 2.60 | 5.16 | 6.40 |
2 | 82.5 to 86 | 19.87 | 4.90 | 2.74 | 5.22 | 7.01 |
3 | 86.5 to 87.5 | 22.75 | 5.51 | 3.44 | 6.03 | 7.77 |
4 | 88 to 89 | 24.34 | 5.82 | 3.84 | 6.49 | 8.20 |
5 | 89.5 to 90.5 | 26.23 | 6.24 | 4.28 | 6.98 | 8.71 |
6 | 91 to 92 | 27.84 | 6.58 | 4.68 | 7.45 | 9.13 |
7 | 92.5 to 93 | 29.48 | 6.87 | 5.03 | 7.91 | 9.66 |
8 | 93.5 to 94 | 30.97 | 7.20 | 5.42 | 8.33 | 10.02 |
9 | 94.5 to 95 | 32.46 | 7.48 | 5.80 | 8.77 | 10.41 |
10 | 95.5 to 96 | 33.84 | 7.76 | 6.12 | 9.17 | 10.79 |
11 | 96.5 to 97 | 35.31 | 8.02 | 6.47 | 9.63 | 11.18 |
12 | 97.5 to 98 | 37.14 | 8.39 | 6.90 | 10.18 | 11.67 |
13 | 98.5 to 99 | 38.70 | 8.68 | 7.26 | 10.65 | 12.11 |
14 | 99.5 to 100 | 40.33 | 8.99 | 7.63 | 11.16 | 12.55 |
15 | 100.5 to 101 | 42.03 | 9.32 | 7.98 | 11.71 | 13.03 |
16 | 101.5 to 102 | 43.69 | 9.62 | 8.35 | 12.25 | 13.47 |
17 | 102.5 to 103 | 45.79 | 10.00 | 8.82 | 12.94 | 14.03 |
18 | 103.5 to 104 | 47.52 | 10.31 | 9.19 | 13.53 | 14.49 |
19 | 104.5 to 105 | 49.66 | 10.70 | 9.64 | 14.26 | 15.05 |
20 | 105.5 to 106 | 51.95 | 11.12 | 10.13 | 15.03 | 15.67 |
21 | 106.5 to 107 | 54.23 | 11.50 | 10.63 | 15.83 | 16.27 |
22 | 107.5 to 108 | 56.58 | 11.93 | 11.14 | 16.63 | 16.88 |
23 | 108.5 to 109 | 59.05 | 12.32 | 11.71 | 17.49 | 17.54 |
24 | 109.5 to 110 | 61.57 | 12.76 | 12.21 | 18.35 | 18.24 |
25 | 110.5 to 111 | 63.85 | 13.20 | 12.68 | 19.10 | 18.87 |
26 | 111.5 to 112 | 66.48 | 13.63 | 13.23 | 20.03 | 19.59 |
27 | 112.5 to 113 | 68.91 | 14.02 | 13.78 | 20.82 | 20.29 |
28 | 113.5 to 114 | 71.19 | 14.34 | 14.33 | 21.63 | 20.88 |
29 | 114.5 to 115 | 73.55 | 14.78 | 14.81 | 22.39 | 21.57 |
30 | 115.5 to 116 | 75.69 | 15.12 | 15.29 | 23.10 | 22.19 |
31 | 116.5 to 117 | 77.86 | 15.47 | 15.74 | 23.80 | 22.85 |
32 | 117.5 to 118 | 79.51 | 15.69 | 16.13 | 24.32 | 23.37 |
33 | 118.5 to 119 | 81.60 | 16.14 | 16.47 | 24.94 | 24.04 |
34 | 119.5 to 120 | 83.00 | 16.36 | 16.68 | 25.43 | 24.53 |
Table 1b - Revised 2022 Attainment 8 averages for EBacc pillars
KS2 prior attainment group | KS2 average scaled score range | Science average | Humanities average | Languages average |
---|---|---|---|---|
1 | 59 to 82 | 2.22 | 1.91 | 4.43 |
2 | 82.5 to 86 | 2.17 | 1.72 | 3.32 |
3 | 86.5 to 87.5 | 2.39 | 1.99 | 3.53 |
4 | 88 to 89 | 2.53 | 2.15 | 3.56 |
5 | 89.5 to 90.5 | 2.70 | 2.30 | 3.57 |
6 | 91 to 92 | 2.83 | 2.47 | 3.52 |
7 | 92.5 to 93 | 2.96 | 2.61 | 3.54 |
8 | 93.5 to 94 | 3.08 | 2.74 | 3.62 |
9 | 94.5 to 95 | 3.20 | 2.88 | 3.59 |
10 | 95.5 to 96 | 3.31 | 3.01 | 3.74 |
11 | 96.5 to 97 | 3.44 | 3.20 | 3.83 |
12 | 97.5 to 98 | 3.61 | 3.39 | 3.89 |
13 | 98.5 to 99 | 3.74 | 3.54 | 3.94 |
14 | 99.5 to 100 | 3.88 | 3.72 | 4.00 |
15 | 100.5 to 101 | 4.04 | 3.94 | 4.08 |
16 | 101.5 to 102 | 4.21 | 4.14 | 4.14 |
17 | 102.5 to 103 | 4.41 | 4.36 | 4.27 |
18 | 103.5 to 104 | 4.59 | 4.58 | 4.38 |
19 | 104.5 to 105 | 4.80 | 4.81 | 4.55 |
20 | 105.5 to 106 | 5.05 | 5.08 | 4.67 |
21 | 106.5 to 107 | 5.30 | 5.34 | 4.86 |
22 | 107.5 to 108 | 5.54 | 5.60 | 5.04 |
23 | 108.5 to 109 | 5.82 | 5.88 | 5.22 |
24 | 109.5 to 110 | 6.09 | 6.15 | 5.45 |
25 | 110.5 to 111 | 6.33 | 6.40 | 5.68 |
26 | 111.5 to 112 | 6.63 | 6.67 | 5.88 |
27 | 112.5 to 113 | 6.89 | 6.91 | 6.17 |
28 | 113.5 to 114 | 7.17 | 7.14 | 6.38 |
29 | 114.5 to 115 | 7.41 | 7.36 | 6.65 |
30 | 115.5 to 116 | 7.66 | 7.57 | 6.85 |
31 | 116.5 to 117 | 7.91 | 7.75 | 7.16 |
32 | 117.5 to 118 | 8.09 | 7.92 | 7.36 |
33 | 118.5 to 119 | 8.31 | 8.18 | 7.63 |
34 | 119.5 to 120 | 8.46 | 8.25 | 7.84 |
Table 2: Minimum Progress 8 values in 2022
KS2 prior attainment group | KS2 average scaled score range | Minimum P8 Threshold |
---|---|---|
1-14 | 59 to 100 | N/A |
15 | 100.5 to 101 | -4.188 |
16 | 101.5 to 102 | -4.238 |
17 | 102.5 to 103 | -4.239 |
18 | 103.5 to 104 | -4.311 |
19 | 104.5 to 105 | -4.338 |
20 | 105.5 to 106 | -4.365 |
21 | 106.5 to 107 | -4.404 |
22 | 107.5 to 108 | -4.380 |
23 | 108.5 to 109 | -4.365 |
24 | 109.5 to 110 | -4.299 |
25 | 110.5 to 111 | -4.226 |
26 | 111.5 to 112 | -4.136 |
27 | 112.5 to 113 | -4.003 |
28 | 113.5 to 114 | -3.933 |
29 | 114.5 to 115 | -3.721 |
30 | 115.5 to 116 | -3.557 |
31 | 116.5 to 117 | -3.380 |
32 | 117.5 to 118 | -3.207 |
33 | 118.5 to 119 | -3.113 |
34 | 119.5 to 120 | -2.627 |
Table 3: Scaled score values for pupils below the level of the maths and reading tests
Grade | ProgressTeaching grades | Value used in KS2 average calculation |
---|---|---|
N | N | 79 |
Pupils below the interim pre-Key Stage standard but not on P-scales (BLW) | BLW | 71 |
Foundations for the expected standard (PKF) | PKF | 73 |
Early development of the expected standard (PKE) | PKE | 76 |
Growing development of the expected standard (PKG) | PKG | 79 |
M, A, F, L, P, Q, S, T, U, W, X | M, A, F, L, P, Q, S, T, U, W, X | Disregard |
P1i to P3ii (P1i, P1ii, P2i, P2ii, P3i & P3ii) | P1i, P1ii, P2i, P2ii, P3i & P3ii | 59 |
P4 | P4 | 61 |
P5 | P5 | 63 |
P6 | P6 | 65 |
P7 | P7 | 67 |
P8 | P8 | 69 |